Econocorp Dual-Mandrel Tray Former w/ Nordson
or
Call (843) 856-5001
Specifications
| Manufacturer | Econocorp |
| Model | 10233 Econoform Tray Former |
| Year | 2019 |
| Condition | Used |
| Serial Number | 11000 |
| Stock Number | 8259 |
| Electrical | 220V / 1ph / 60Hz |
| Controls | AB Micro 830 PLC |
| Closure | Nordson Mesa 4 hot melt glue |
| Sizes | Current mandrels are approx. 16″ x 2-5/8″ (top) & 15-3/4″ x 2-1/4″ (bottom) |
| Footprint | Approx. 84″ L x 49″ W x 84″ H |











